Select Marketplace
Amazon
12,847 orders • $2.4M revenue
eBay
8,293 orders • .1M revenue
Kogan
3,421 orders • $567K revenue
Temu
1,892 orders • $234K revenue
Google Shopping
5,678 orders • $987K revenue
Meta Commerce
2,156 orders • $445K revenue
Performance Overview
Total Orders
34,487
↗ 12.5%
Total Order Value
$5.1M
↗ 8.3%
Orders Fulfilled
28,921
↗ 15.2%
Orders Delivered
25,134
↗ 9.7%
To Fulfill
5,566
↘ 2.1%
Avg Fulfillment
2.1 days
↘ 0.3 days
Orders
| Order ID | Date | Customer | Marketplace | Order Value | Status | Items |
|---|---|---|---|---|---|---|
| ORD-AMZ-2025-2847 | 2025-10-17 | John Smith | Amazon | $247.50 | Shipped | 3 |
| ORD-EBY-2025-1923 | 2025-10-17 | Sarah Johnson | eBay | $89.99 | Processing | 1 |
| ORD-KGN-2025-847 | 2025-10-16 | Mike Davis | Kogan | 56.75 | Error | 2 |
| ORD-TMU-2025-394 | 2025-10-16 | Emma Wilson | Temu | $34.99 | Created | 1 |
| ORD-GGL-2025-5821 | 2025-10-15 | David Brown | Google Shopping | $423.50 | Completed | 5 |
Showing 1 to 5 of 34,487 orders